Display
Display diagonal: 81.3 cm (32")
Display resolution: 3840 x 2160 pixels
HD type: 4K Ultra HD
Native aspect ratio: 16:9
Display technology: LED
Panel type: IPS
Display brightness (typical): 350 cd/m²
Display brightness (min): 280 cd/m²
Response time: 5 ms
Screen shape: Flat
Supported graphics resolutions: 3840 x 2160
Supported video modes: 2160p
Contrast ratio (typical): 1000:1
Dynamic contrast ratio marketing name: Mega DCR
Maximum refresh rate: 60 Hz
Viewing angle, horizontal: 178°
Viewing angle, vertical: 178°
Display number of colours: 1.07 billion colours
Viewable size, horizontal: 69.7 cm
Viewable size, vertical: 39.2 cm
Display diagonal (metric): 80 cm
Feature: High Dynamic Range (HDR) supported
High Dynamic Range (HDR) technology: DisplayHDR 600
Colour gamut standard: DCI-P3
Colour gamut: 98%
Performance
Feature: Flicker-free technology
Feature: Game mode
Smart modes: Cinema, Custom, Dynamic, Energy saving, Standard
Windows operating systems supported: Windows 10
Design
Market positioning: Professional
Product colour: Black
Feature: Detachable stand
Feet colour: Black
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: 3
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: 1
Feature: Built-in USB hub
Feature: USB Power Delivery (USB PD)
USB Power Delivery up to: 90 W
Feature: HDMI
HDMI ports quantity: 1
HDMI version: 2.0
DisplayPorts quantity: 1
DisplayPort version: 1.4
Feature: Headphone out
Headphone outputs: 1
Feature: HDCP
HDCP version: 2.2
Feature: AC (power) in
Network
Feature: Ethernet LAN
Ergonomics
Feature: VESA mounting
Panel mounting interface: 100 x 100 mm
Feature: Wall mountable
Feature: Height adjustment
Adjustable height (max): 12 cm
Feature: Pivot
Pivot angle: -2 - 92°
Feature: Swivelling
Swivel angle range: -30 - 30°
Feature: Tilt adjustment
Tilt angle range: -2 - 25°
Feature: Picture-in-Picture
Feature: Plug and Play
Power
Energy efficiency class (SDR): G
Energy efficiency class (HDR): G
Energy consumption (SDR) per 1000 hours: 33 kWh
Energy consumption (HDR) per 1000 hours: 71 kWh
Power consumption (typical): 33.2 W
Power consumption (standby): 0.5 W
Power consumption (max): 210 W
Power consumption (off): 0.3 W
AC input voltage: 100 - 240 V
Power supply type: Internal
Energy efficiency scale: A to G
European Product Registry for Energy Labelling (EPREL) code: 1414381
Annual energy consumption: 46 kWh
Operational conditions
Operating temperature (T-T): 10 - 40 °C
Operating relative humidity (H-H): 10 - 80%
Weight & dimensions
Width (with stand): 716.1 mm
Depth (with stand): 211.4 mm
Height (with stand): 580.4 mm
Weight (with stand): 7.5 kg
Width (without stand): 716.1 mm
Depth (without stand): 41.3 mm
Height (without stand): 424.7 mm
Weight (without stand): 5.2 kg
Packaging data
Package width: 800 mm
Package depth: 511 mm
Package height: 171 mm
Package weight: 9.5 kg
Packaging content
Feature: Stand included
Cables included: HDMI, USB
Feature: Installation CD
Sustainability
Feature: Sustainability compliance
Sustainability certificates: ENERGY STAR, TCO
Other features
Feature: Samsung Eye Saver Mode
Feature: Eco Saving Plus
Feature: Eco Light Sensor
Feature: Image size
Feature: Factory tunning
Feature: Adaptive picture
Feature: Off Timer Plus
Feature: Auto source switch+
Ethernet LAN (RJ-45) ports: 1
Samsung S80PB. Display diagonal: 81.3 cm (32"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
SAMSUNG
MBR CODE - LS32B800PXPXEN
EAN - 8806094926361
| Display diagonal | 81.3 cm (32") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Display brightness (min) | 280 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 3840 x 2160 |
| Supported video modes | 2160p |
| Contrast ratio (typical) | 1000:1 |
| Dynamic contrast ratio marketing name | Mega DCR |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 600 |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 98% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Game mode | Yes |
| Smart modes | Cinema, Custom, Dynamic, Energy saving, Standard |
| Windows operating systems supported | Windows 10 |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Professional |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Built-in USB hub | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| HDCP version | 2.2 |
| AC (power) in | Yes |
| Ethernet LAN | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Pivot | Yes |
| Pivot angle | -2 - 92° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 25° |
| Picture-in-Picture | Yes |
| Plug and Play | Yes |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Energy consumption (HDR) per 1000 hours | 71 kWh |
| Power consumption (typical) | 33.2 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 210 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1414381 |
| Annual energy consumption | 46 kWh |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Width (with stand) | 716.1 mm |
| Depth (with stand) | 211.4 mm |
| Height (with stand) | 580.4 mm |
| Weight (with stand) | 7.5 kg |
| Width (without stand) | 716.1 mm |
| Depth (without stand) | 41.3 mm |
| Height (without stand) | 424.7 mm |
| Weight (without stand) | 5.2 kg |
| Package width | 800 mm |
| Package depth | 511 mm |
| Package height | 171 mm |
| Package weight | 9.5 kg |
| Stand included | Yes |
| Cables included | HDMI, USB |
| Installation CD | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Samsung Eye Saver Mode | Yes |
| Eco Saving Plus | Yes |
| Eco Light Sensor | Yes |
| Image size | Y |
| Factory tunning | Y |
| Adaptive picture | Yes |
| Off Timer Plus | Yes |
| Auto source switch+ | Yes |
| Ethernet LAN (RJ-45) ports | 1 |









