Smoother, tear-free performance
Enjoy seamless, smooth motion while gaming or streaming content. This monitor delivers all the action with vibrant colours and without tear or lag.
Smooth motion
Experience clear visuals, fluid motion and minimal input lag with a 200Hz refresh rate and a fast 1ms response time.
Seamless gaming
AMD FreeSync™ Premium technology helps eliminate screen tearing for PC gaming, while an HDMI VRR (Variable Refresh Rate) keeps console action smooth and responsive for seamless gameplay and faster reaction time.
Dependable from every angle
Fast In-Plane Switching (IPS) panel
Enjoy quicker 1ms response time, excellent colour accuracy and consistency across wide viewing angles.
Rich colour
Experience vivid images with eye-catching clarity thanks to 99% sRGB colour coverage.
Ultra-thin bezels
Maximise your viewing experience with thin bezels.
More control
A rear joystick control makes adjusting settings faster, easier and more intuitive.
Enhanced eye comfort
Minimize harmful blue light exposure without sacrificing colour accuracy with Dell’s always-on, built-in ComfortView Plus.
See the difference when ComfortView Plus helps dial back yellow hues to ensure better colour fidelity, compared to the results of software-enabled low blue light technology.
Made for you, sustainably
Intentional design in every part
At the heart of our design is a commitment to sustainability. That's why our monitor helps reduce waste with a design made from recycled materials like up to 85% post-consumer recycled plastic and up to 20% recycled glass.
Seamlessly modernise your tech
We can help you responsibly and securely retire your legacy IT equipment, regardless of brand, while addressing your sustainability goals.
Packaging with purpose
This monitor ships in a box made from 100% renewable materials. We are reducing plastic waste wherever possible and transitioning to a responsible fiber-based solution.
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800 (WXGA), 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 200 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 82 ppi |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 68.6 cm |
| Digital horizontal frequency | 30 - 238 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Display diagonal (metric) | 68.6 cm |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Smart modes | FPS, MOBA/RTS, RPG, Sports |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.4 |
| Headphone out | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| Power consumption (typical) | 17.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 40 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Width (with stand) | 610.9 mm |
| Depth (with stand) | 188 mm |
| Height (with stand) | 452.8 mm |
| Weight (with stand) | 3.48 kg |
| Width (without stand) | 610.9 mm |
| Depth (without stand) | 47.2 mm |
| Height (without stand) | 357.5 mm |
| Weight (without stand) | 3.15 kg |
| Bezel width (side) | 6.5 mm |
| Bezel width (top) | 6.5 mm |
| Bezel width (bottom) | 1.47 cm |
| Package weight | 5.28 kg |
| Stand included | Yes |
| Cables included | AC, HDMI |
| HDMI cable length | 1.8 m |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Compliance certificates | RoHS |









