Display
Display diagonal: 61 cm (24")
Display resolution: 1920 x 1080 pixels
HD type: Full HD
Native aspect ratio: 16:9
Display technology: LCD
Panel type: VA
Display brightness (typical): 250 cd/m²
Display brightness (min): 250 cd/m²
Response time: 4 ms
Response time measurement type: GTG (Gray to Gray)
Screen shape: Curved
Screen curvature rating: 1800R
Supported graphics resolutions: 1920 x 1080 (HD 1080)
Contrast ratio (typical): 3000:1
Maximum refresh rate: 75 Hz
Viewing angle, horizontal: 178°
Viewing angle, vertical: 178°
Display number of colours: 1.67 billion colours
Viewable size, horizontal: 52.1 cm
Viewable size, vertical: 29.3 cm
Display diagonal (metric): 59 cm
Colour gamut standard: NTSC
Colour gamut: 72%
Performance
Feature: AMD FreeSync
AMD FreeSync type: FreeSync
Feature: Flicker-free technology
Feature: Game mode
Windows operating systems supported: Windows 10
Design
Market positioning: Consumer
Product colour: Black
Feet colour: Black
Ports & interfaces
VGA (D-Sub) ports quantity: 1
Feature: HDMI
HDMI ports quantity: 1
HDMI version: 1.4
Feature: Headphone out
Feature: HDCP
HDCP version: 1.4
Ergonomics
Feature: VESA mounting
Panel mounting interface: 75 x 75 mm
Feature: Wall mountable
Feature: Tilt adjustment
Tilt angle range: 2 - 22°
Power
Energy efficiency class (SDR): E
Energy efficiency class (HDR): Not available
Energy consumption (SDR) per 1000 hours: 17 kWh
Power consumption (typical): 17 W
Power consumption (max): 25 W
Power consumption (off): 0.3 W
Power supply type: External
Energy efficiency scale: A to G
European Product Registry for Energy Labelling (EPREL) code: 1421532
Operational conditions
Operating temperature (T-T): 10 - 40 °C
Operating relative humidity (H-H): 10 - 80%
Weight & dimensions
Width (with stand): 547.8 mm
Depth (with stand): 214 mm
Height (with stand): 416.3 mm
Weight (with stand): 3.1 kg
Width (without stand): 547.8 mm
Depth (without stand): 108.2 mm
Height (without stand): 325.6 mm
Weight (without stand): 2.6 kg
Packaging data
Stand type: Simple round stand
Package width: 612 mm
Package depth: 390 mm
Package height: 162 mm
Package weight: 48 kg
Packaging content
Cables included: HDMI
Power cable length: 1.5 m
Other features
Power consumption (DPMS): 0.3 W
Feature: Samsung Eye Saver Mode
Warranty period: 2 year(s)
Feature: Eco Saving Plus
Image size: Yes
Gray balance: No
Factory tunning: No
Samsung S36C. Display diagonal: 61 cm (24"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
SAMSUNG
MBR CODE - LS24C364EAUXEN
EAN - 8806094769357
| Display diagonal | 61 cm (24") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| Display brightness (typical) | 250 cd/m² |
| Display brightness (min) | 250 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Curved |
| Screen curvature rating | 1800R |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 75 Hz |
| Refresh rate optimizor | No |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.67 billion colours |
| Viewable size, horizontal | 52.1 cm |
| Viewable size, vertical | 29.3 cm |
| Display diagonal (metric) | 59 cm |
| High Dynamic Range (HDR) supported | No |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| Quantum dot color technology | No |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| VESA Adaptive Sync support | No |
| Flicker-free technology | Yes |
| Game mode | Yes |
| Windows operating systems supported | Windows 10 |
| Built-in speaker(s) | No |
| Adaptive Sound Control (ASC) | No |
| Built-in camera | No |
| Market positioning | Consumer |
| Product colour | Black |
| Feet colour | Black |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Audio input | No |
| Headphone out | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| Wi-Fi | No |
| Bluetooth | No |
| Ethernet LAN | No |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Wall mountable | Yes |
| Height adjustment | No |
| Pivot | No |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | 2 - 22° |
| Picture-in-Picture | No |
| Black eQualizer function | No |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Power consumption (typical) | 17 W |
| Power consumption (max) | 25 W |
| Power consumption (off) | 0.3 W |
| Power supply type | External |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1421532 |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Width (with stand) | 547.8 mm |
| Depth (with stand) | 214 mm |
| Height (with stand) | 416.3 mm |
| Weight (with stand) | 3.1 kg |
| Width (without stand) | 547.8 mm |
| Depth (without stand) | 108.2 mm |
| Height (without stand) | 325.6 mm |
| Weight (without stand) | 2.6 kg |
| Stand type | Simple round stand |
| Package width | 612 mm |
| Package depth | 390 mm |
| Package height | 162 mm |
| Package weight | 48 kg |
| Cables included | HDMI |
| Remote control included | No |
| Power cable length | 1.5 m |
| Low input lag | No |
| TV Plus | No |
| SmartThings app support | No |
| Works with Samsung Bixby | No |
| Tap view | No |
| Universal guide | No |
| Power consumption (DPMS) | 0.3 W |
| Picture-by-Picture (PbP) | No |
| Samsung Eye Saver Mode | Yes |
| Daisy chain | No |
| Warranty period | 2 year(s) |
| Adaptive picture | No |
| Anynet + (HDMI-CEC) | No |
| Eco Saving Plus | Yes |
| Image size | Yes |
| Wireless display | No |
| Gray balance | No |
| Disclaimer | No |
| Factory tunning | No |
| Auto source switch | No |
| Off Timer Plus | No |
| Workspace | No |
| Factory calibration report | No |
| Uniformity correction | No |
| Virtual AIM point | No |









