Display
Display diagonal: 35.6 cm (14")
Display resolution: 1920 x 1080 pixels
HD type: Full HD
Native aspect ratio: 16:9
Display technology: LED
Panel type: IPS
Feature: LED backlight
Backlight type: W-LED
Feature: Touchscreen
Display brightness (typical): 300 cd/m²
Response time: 8 ms
Screen shape: Flat
Supported graphics resolutions: 1920 x 1080 (HD 1080)
Contrast ratio (typical): 700:1
Contrast ratio (dynamic): 3000000:1
Maximum refresh rate: 60 Hz
Viewing angle, horizontal: 178°
Viewing angle, vertical: 178°
Display number of colours: 16.78 million colours
Response time (fast): 6 ms
Pixel pitch: 0.1611 x 0.1611 mm
Pixel density: 157 ppi
Viewable size, horizontal: 30.9 cm
Viewable size, vertical: 17.3 cm
Digital horizontal frequency: 30 - 90 kHz
Digital vertical frequency: 50 - 75 Hz
Colour depth: 8 bit
Colour gamut standard: NTSC
Colour gamut: 72%
NTSC coverage (typical): 72%
Performance
Feature: Low Blue Light technology
Design
Product colour: Black
Colour name: Raven Black
Front bezel colour: Black
Ports & interfaces
Feature: Built-in USB hub
USB upstream port type: USB Type-C
Number of upstream ports: 2
Number of USB Type-C upstream ports quantity: 2
USB Type-C downstream ports quantity: 2
Feature: USB Type-C DisplayPort Alternate Mode
USB Power Delivery up to: 65 W
Charging port type: USB Type-C
Ergonomics
Feature: VESA mounting
Panel mounting interface: 100 x 100 mm
Feature: Cable lock slot
Cable lock slot type: Kensington
Feature: Height adjustment
Adjustable height (max): 1.1 cm
Feature: Pivot
Pivot angle: -90 - 90°
Feature: Tilt adjustment
Tilt angle range: -5 - 90°
Feature: On Screen Display (OSD)
Number of OSD languages: 8
Power
Energy efficiency class (SDR): C
Energy consumption (SDR) per 1000 hours: 7 kWh
Power consumption (typical): 8 W
Power consumption (max): 9.5 W
Power consumption (off): 0.3 W
Energy efficiency scale: A to G
European Product Registry for Energy Labelling (EPREL) code: 363233
Operational conditions
Operating temperature (T-T): 0 - 40 °C
Storage temperature (T-T): -20 - 60 °C
Operating relative humidity (H-H): 10 - 80%
Storage relative humidity (H-H): 5 - 95%
Weight & dimensions
Width (with stand): 323.4 mm
Depth (with stand): 14 mm
Height (with stand): 226.5 mm
Weight (with stand): 698 g
Bezel width (side): 5.43 mm
Bezel width (top): 5.42 mm
Bezel width (bottom): 3.04 cm
Packaging data
Package width: 267 mm
Package depth: 377 mm
Package height: 68 mm
Package weight: 1.87 kg
Packaging content
Cables included: USB Type-C to USB Type-C
Feature: Quick start guide
Sustainability
Sustainability certificates: EPEAT Silver, ENERGY STAR
Other features
Feature: Multi-touch
Compliance certificates: RoHS
Certification: TÜV Rheinland Low Blue Light, , CCC, Tier 2
Logistics data
Harmonized System (HS) code: 85285210
Lenovo ThinkVision M14t. Display diagonal: 35.6 cm (14"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Lenovo
MBR CODE - 62A3UAT1WL
EAN - 0195042391596
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | Yes |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 700:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Response time (fast) | 6 ms |
| Pixel pitch | 0.1611 x 0.1611 mm |
| Pixel density | 157 ppi |
| Viewable size, horizontal | 30.9 cm |
| Viewable size, vertical | 17.3 cm |
| Digital horizontal frequency | 30 - 90 kHz |
| Digital vertical frequency | 50 - 75 Hz |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Product colour | Black |
| Colour name | Raven Black |
| Front bezel colour | Black |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery up to | 65 W |
| DVI port | No |
| HDMI | No |
| Audio input | No |
| Charging port type | USB Type-C |
| Ethernet LAN | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 1.1 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 90° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 8 |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 7 kWh |
| Power consumption (typical) | 8 W |
| Power consumption (max) | 9.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 363233 |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Width (with stand) | 323.4 mm |
| Depth (with stand) | 14 mm |
| Height (with stand) | 226.5 mm |
| Weight (with stand) | 698 g |
| Bezel width (side) | 5.43 mm |
| Bezel width (top) | 5.42 mm |
| Bezel width (bottom) | 3.04 cm |
| Package width | 267 mm |
| Package depth | 377 mm |
| Package height | 68 mm |
| Package weight | 1.87 kg |
| Cables included | USB Type-C to USB Type-C |
| Quick start guide | Yes |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Multi-touch | Yes |
| Compliance certificates | RoHS |
| Certification | TÜV Rheinland Low Blue Light, , CCC, Tier 2 |
| Harmonized System (HS) code | 85285210 |









