Display
Display diagonal: 80 cm (31.5")
Display resolution: 2560 x 1440 pixels
HD type: Wide Quad HD
Native aspect ratio: 16:9
Display technology: LCD
Panel type: VA
Backlight type: LED
Display brightness (typical): 350 cd/m²
Response time: 1 ms
Screen shape: Curved
Screen curvature rating: 1800R
Supported video modes: 480i, 480p, 576i, 576p, 720p, 1080p, 1440p
Contrast ratio (typical): 3000:1
Maximum refresh rate: 165 Hz
Viewing angle, horizontal: 178°
Viewing angle, vertical: 178°
Display number of colours: 16.7 million colours
Response time (fast): 8 ms
Pixel pitch: 0.2724 x 0.2724 mm
Pixel density: 93 ppi
Horizontal scan range: 30 - 250 kHz
Vertical scan range: 48 - 165 Hz
Viewable size, horizontal: 69.7 cm
Viewable size, vertical: 39.2 cm
Viewable size diagonal: 80 cm
Display diagonal (metric): 80.01 cm
Colour depth: 8 bit
sRGB coverage (typical): 99%
Performance
Feature: AMD FreeSync
AMD FreeSync type: FreeSync Premium
Design
Market positioning: Gaming
Product colour: Black
Front bezel colour: Black
Feature: Detachable stand
Feet colour: Black
Ports & interfaces
Feature: HDMI
HDMI ports quantity: 2
HDMI version: 2.0
DisplayPorts quantity: 1
DisplayPort version: 1.2
Feature: Headphone out
Headphone outputs: 1
Ergonomics
Feature: VESA mounting
Panel mounting interface: 100 x 100 mm
Feature: Cable lock slot
Feature: Height adjustment
Adjustable height (max): 10 cm
Feature: Tilt adjustment
Tilt angle range: -5 - 21°
Feature: On Screen Display (OSD)
Feature: Plug and Play
Power
Energy efficiency class (SDR): E
Energy efficiency class (HDR): Not available
Energy consumption (SDR) per 1000 hours: 26 kWh
Power consumption (typical): 26 W
Power consumption (standby): 0.3 W
Power consumption (max): 50 W
Power consumption (off): 0.25 W
AC input voltage: 100 - 240 V
AC input frequency: 50 - 60 Hz
Power supply type: Internal
Energy efficiency scale: A to G
European Product Registry for Energy Labelling (EPREL) code: 591357
Operational conditions
Operating temperature (T-T): 0 - 40 °C
Storage temperature (T-T): -20 - 60 °C
Operating relative humidity (H-H): 10 - 80%
Storage relative humidity (H-H): 10 - 90%
Operating altitude: 0 - 5000 m
Non-operating altitude: 0 - 12192 m
Weight & dimensions
Width (with stand): 708.8 mm
Depth (with stand): 237.6 mm
Height (with stand): 556 mm
Weight (with stand): 9.71 kg
Width (without stand): 708.8 mm
Depth (without stand): 82.4 mm
Height (without stand): 424.2 mm
Weight (without stand): 7.44 kg
Bezel width (side): 7.92 mm
Bezel width (top): 7.85 mm
Bezel width (bottom): 2.41 cm
Packaging data
Package width: 525 mm
Package depth: 939.8 mm
Package height: 199.9 mm
Package weight: 14.5 kg
Packaging content
Feature: Stand included
Cables included: AC, DisplayPort, HDMI
Feature: Quick start guide
DisplayPort cable length: 1.8 m
HDMI cable length: 1.8 m
Sustainability
Doesn't contain: PVC/BFR
Other features
Heavy metals free: Hg (mercury)
Compliance certificates: RoHS
Logistics data
Harmonized System (HS) code: 85285210
DELL S Series S3222DGM. Display diagonal: 80 cm (31.5"), Display resolution: 2560 x 1440 pixels, HD type: Wide Quad HD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black
DELL
MBR CODE - DELL-S3222DGM
EAN - 5397184505120
| Display diagonal | 80 cm (31.5") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 1 ms |
| Screen shape | Curved |
| Screen curvature rating | 1800R |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080p, 1440p |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 165 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 8 ms |
| Pixel pitch | 0.2724 x 0.2724 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 250 kHz |
| Vertical scan range | 48 - 165 Hz |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Viewable size diagonal | 80 cm |
| Display diagonal (metric) | 80.01 cm |
| High Dynamic Range (HDR) supported | No |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 99% |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Gaming |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Wi-Fi | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Pivot | No |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Power consumption (typical) | 26 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 50 W |
| Power consumption (off) | 0.25 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 591357 |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Width (with stand) | 708.8 mm |
| Depth (with stand) | 237.6 mm |
| Height (with stand) | 556 mm |
| Weight (with stand) | 9.71 kg |
| Width (without stand) | 708.8 mm |
| Depth (without stand) | 82.4 mm |
| Height (without stand) | 424.2 mm |
| Weight (without stand) | 7.44 kg |
| Bezel width (side) | 7.92 mm |
| Bezel width (top) | 7.85 mm |
| Bezel width (bottom) | 2.41 cm |
| Package width | 525 mm |
| Package depth | 939.8 mm |
| Package height | 199.9 mm |
| Package weight | 14.5 kg |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Doesn't contain | PVC/BFR |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
| Harmonized System (HS) code | 85285210 |









