| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.31 x 0.31 mm |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 33.6 cm |
| DDC/CI | Yes |
| Colour gamut | 72% |
| Built-in speaker(s) | Yes |
| Product colour | Black |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 3 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| HDCP | Yes |
| Wi-Fi | No |
| Bluetooth | No |
| Ethernet LAN | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Pivot | Yes |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Power consumption (typical) | 17 W |
| Power consumption (PowerSave) | 0.27 W |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 403998 |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 85% |
| Operating altitude | 0 - 2000 m |
| Non-operating altitude | 2000 - 12192 m |
| Width (with stand) | 610.2 mm |
| Depth (with stand) | 250 mm |
| Height (with stand) | 527.3 mm |
| Weight (with stand) | 7.6 kg |
| Width (without stand) | 610.2 mm |
| Depth (without stand) | 45.6 mm |
| Height (without stand) | 359.8 mm |
| Weight (without stand) | 5 kg |
| Bezel width (side) | 1 mm |
| Bezel width (top) | 1 mm |
| Bezel width (bottom) | 1.73 cm |
| Package width | 730 mm |
| Package depth | 204 mm |
| Package height | 475 mm |
| Package weight | 10.8 kg |
| Sustainability certificates | ENERGY STAR |
| On/off switch | Yes |
| Miracast | No |
| Harmonized System (HS) code | 85285210 |
ENTREGA EN IRLANDA Y LA UE CON DHL
ENTREGA GRATUITA EN PC PEDIDOS HOY