| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | QD-OLED |
| Panel type | OLED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 0.03 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Maximum refresh rate | 500 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.2292 x 0.2292 mm |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.4 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
| Colour depth | 10 bit |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 99% |
| DCI-P3 coverage | 99% |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Gaming |
| Product colour | Black |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-A, USB Type-C |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 18 W |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 2.1 |
| Mini DisplayPorts quantity | 1 |
| Headphone out | Yes |
| Built-in KVM switch | Yes |
| DC-in jack | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Swivelling | Yes |
| Swivel angle range | -20 - 20° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 36 kWh |
| Energy consumption (HDR) per 1000 hours | 42 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (PowerSave) | 0.3 W |
| AC input voltage | 100 - 250 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Width (with stand) | 610.3 mm |
| Depth (with stand) | 158.6 mm |
| Height (with stand) | 532.5 mm |
| Weight (with stand) | 7.2 kg |
| Width (without stand) | 610.3 mm |
| Depth (without stand) | 57.2 mm |
| Height (without stand) | 356.4 mm |
| Weight (without stand) | 5 kg |
| Package width | 900 mm |
| Package depth | 190 mm |
| Package height | 560 mm |
| Package weight | 11.3 kg |
| Cables included | DisplayPort, HDMI, USB |
| Hardware calibration | Yes |
| Warranty period | 3 year(s) |
| Products per shipping (inner) case | 1 pc(s) |
ENTREGA EN IRLANDA Y LA UE CON DHL
ENTREGA GRATUITA EN PC PEDIDOS HOY